Difference between revisions of "Bionics"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! !! Name !! Description !! Armor!! Speed !! Perception !! Stealth !! Accuracy !! Weight !! Abilities !! !! Manufacturing cost in Tech !...") |
|||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! !! Name !! Description !! Armor!! Speed !! Perception !! Stealth !! Accuracy !! Weight !! Abilities !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] | ! !! Name !! Description !! Armor!! Speed !! Perception !! Stealth !! Accuracy !! Weight !! Abilities !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:armadillocrop.jpg|150px]] | ||
| + | | <b>Armadillo</b> | ||
| + | | [[New Jericho]] Armadillo Ground Vehicle | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |28 | ||
| + | | style="text-align:center;" |1000 | ||
| + | | style="text-align:center;" |31 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |75 | ||
| + | | style="text-align:center;" |525 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |5d 7h | ||
Revision as of 05:38, 22 May 2020
| Name | Description | Armor | Speed | Perception | Stealth | Accuracy | Weight | Abilities | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armadillo | New Jericho Armadillo Ground Vehicle | 4 | 28 | 1000 | 31 | 75 | 525 | 5d 7h |