Difference between revisions of "Grenades"
Jump to navigation
Jump to search
| Line 40: | Line 40: | ||
| style="text-align:center;" |<b>30</b> | | style="text-align:center;" |<b>30</b> | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |Poison 40 | + | | style="text-align:center;" |[[damage_types#Poison_Damage|Poison]] 40 |
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| style="text-align:center;" |2.5 | | style="text-align:center;" |2.5 | ||
| Line 56: | Line 56: | ||
| style="text-align:center;" |<b>20</b> | | style="text-align:center;" |<b>20</b> | ||
| style="text-align:center;" |5 | | style="text-align:center;" |5 | ||
| − | | style="text-align:center;" |Fire 40 | + | | style="text-align:center;" |[[damage_types#Fire_Damage|Fire]] 40 |
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| style="text-align:center;" |2.5 | | style="text-align:center;" |2.5 | ||
| Line 72: | Line 72: | ||
| style="text-align:center;" |<b>20</b> | | style="text-align:center;" |<b>20</b> | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |Acid 20 | + | | style="text-align:center;" |[[damage_types#Acid_Damage|Acid]]20 |
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| style="text-align:center;" |2.5 | | style="text-align:center;" |2.5 | ||
Revision as of 07:39, 4 May 2020
| Name | Description | Blast | Shred | Special | Effective range | Blast radius | Action points | Hands to use | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odin Grenade | Phoenix Grenade | 50 | 10 | 16 | 2.5 | 2 | 1 | 1 | 1 | 12 | 5 | |||
| Yggdrasil Grenade | Phoenix Virophage Grenade | 40 | Virophage 60 | 12 | 2.5 | 2 | 1 | 1 | ||||||
| Chimera Grenade | Synedrion poison grenade | 30 | Poison 40 | 12 | 2.5 | 2 | 1 | 1 | 2 | 10 | 5 | |||
| Purification Grenade | New Jericho Incendiary Grenade | 20 | 5 | Fire 40 | 12 | 2.5 | 2 | 1 | 1 | 2 | 7 | 4 | ||
| Imhullu Grenade | Disciples of Anu Acid Grenade | 20 | Acid20 | 12 | 2.5 | 2 | 1 | 1 | 2 | 11 | 5 | |||
| Zeus Grenade | Synedrion EMP grenade | EMP 60 | 12 | 2.5 | 2 | 1 | 1 | 4 | 18 | 7 | ||||
| Kydoimos Grenade | Synedrion Sonic Shock Grenade | Sonic 10 | 12 | 2.5 | 2 | 1 | 1 | 1 | 5 | 4 |