Difference between revisions of "Sniper weapons"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|- | |- | ||
!colspan="17"|Sniper Rifles | !colspan="17"|Sniper Rifles | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:pythagoras.png|130px]] | ||
| + | | <b>Pythagoras VII</b> | ||
| + | | Synedrion Laser Sniper Rifle | ||
| + | | style="text-align:center;" |<b>120</b> | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |single shot | ||
| + | | style="text-align:center;" |82 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |15 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |46 | ||
| + | | style="text-align:center;" |90 | ||
| + | | style="text-align:center;" |32 | ||
|- | |- | ||
| style="text-align:center;" |[[File:athenans.png|130px]] | | style="text-align:center;" |[[File:athenans.png|130px]] | ||
Revision as of 04:42, 16 April 2020
| Picture | Name | Description | Damage | Piercing | Burst | Effective range | Action points | Special | Ammo capacity | Hands to use | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper Rifles | ||||||||||||||||
| 130px | Pythagoras VII | Synedrion Laser Sniper Rifle | 120 | single shot | 82 | 3 | 15 | 2 | 4 | 46 | 90 | 32 | ||||
| 130px | Athena NS-2 | Synedrion Neural Sniper Rifle | 10 | 60 | single shot | 51 | 3 | Paralyze Damage 20 | 12 | 2 | 4 | 30 | 60 | 22 | ||