Difference between revisions of "Heavy weapons"
Jump to navigation
Jump to search
| Line 76: | Line 76: | ||
| style="text-align:center;" |65 | | style="text-align:center;" |65 | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:thor.png|130px]] | ||
| + | | <b>Thor AML</b> | ||
| + | | New Jericho Advance Missile Launcher | ||
| + | | style="text-align:center;" |<b>120</b> | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |single shot | ||
| + | | style="text-align:center;" |35 | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |Blast radius 3.5 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |50 | ||
| + | | style="text-align:center;" |100 | ||
| + | | style="text-align:center;" |34 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:thor.png|130px]] | ||
| + | | <b>Thor AML</b> | ||
| + | | New Jericho Advance Missile Launcher | ||
| + | | style="text-align:center;" |<b>120</b> | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |single shot | ||
| + | | style="text-align:center;" |35 | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |Blast radius 3.5 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |50 | ||
| + | | style="text-align:center;" |100 | ||
| + | | style="text-align:center;" |34 | ||
|- | |- | ||
| style="text-align:center;" |[[File:thor.png|130px]] | | style="text-align:center;" |[[File:thor.png|130px]] | ||
Revision as of 10:55, 15 April 2020
Assault soldiers are proficient with Assault Rifles and Shotguns. Each faction has assault soldiers. New Jericho and Synedrion Assault soldiers use Assault Rifles. Disciples of Anu Assault soldiers use shotguns. Phoenix Point Assault soldiers start with Assault Rifle but can research shotgun early in the game.
| Assault Rifles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture | Name | Description | Damage / Blast | Shred | Burst | Effective range | Action points | Special | Ammo capacity | Hands to use | Weight | Manufacture costs | ||||
| 130px | Hel II Cannon | Phoenix Heavy Cannon | 180 | 20 | single shot | 17 | 3 | Shock Damage 250 | 6 | 2 | 5 | 11 | 130 | 23 | ||
| 130px | Goliath GL 2 | Phoenix Grenade Launcher | 60 | 10 | single shot | 25 | 3 | Blast radius 3.5 | 8 | 2 | 5 | 15 | 175 | 30 | ||
| 130px | Fury-2 | New Jericho Missile Launcher | 80 | 10 | single shot | 25 | 1 | Blast radius 3.5 | 2 | 2 | 27 | 80 | 23 | |||
| 130px | Archangel RL1 | New Jericho Heavy Rocket Launcher | 70 | 15 | single shot | 102 | 3 | 4 | 2 | 5 | 22 | 65 | 19 | |||
| 130px | Thor AML | New Jericho Advance Missile Launcher | 120 | 20 | single shot | 35 | 1 | Blast radius 3.5 | 2 | 2 | 50 | 100 | 34 | |||
| 130px | Thor AML | New Jericho Advance Missile Launcher | 120 | 20 | single shot | 35 | 1 | Blast radius 3.5 | 2 | 2 | 50 | 100 | 34 | |||
| 130px | Thor AML | New Jericho Advance Missile Launcher | 120 | 20 | single shot | 35 | 1 | Blast radius 3.5 | 2 | 2 | 50 | 100 | 34 | |||
| Shotguns | ||||||||||||||||
| 130px | Harrower | Disciples of Anu Shredding Shotgun | 40 | 8 | 8 | 8 | 2 | 40 | 2 | 4 | 15 | 105 | 22 | |||
| 130px | Iconoclast | Disciples of Anu Shotgun | 40 | 0 | 10 | 6 | 2 | 50 | 2 | 3 | 15 | 175 | 30 | |||
| 130px | Mercy SG3 | Phoenix Shotgun | 40 | 0 | 8 | 8 | 2 | 48 | 2 | 3 | 10 | 120 | 22 | |||