Difference between revisions of "Assault weapons"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
Assault soldiers are proficient with Assault Rifles and Shotguns. Each faction has assault soldiers. New Jericho and Synedrion Assault soldiers use Assault Rifles. Disciples of Anu Assault soldiers use shotguns. Phoenix Point Assault soldiers start with Assault Rifle but can research shotgun early in the game. | Assault soldiers are proficient with Assault Rifles and Shotguns. Each faction has assault soldiers. New Jericho and Synedrion Assault soldiers use Assault Rifles. Disciples of Anu Assault soldiers use shotguns. Phoenix Point Assault soldiers start with Assault Rifle but can research shotgun early in the game. | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | | | + | !colspan="17"|Assault Rifles |
| + | |- | ||
! rowspan="2" | Picture !! rowspan="2" | Name !! rowspan="2" | Description !! rowspan="2" | Damage !! rowspan="2" | Shred !! rowspan="2" | Burst !! rowspan="2" | Effective range !! rowspan="2" | Action points !! rowspan="2" | Ammo capacity !! rowspan="2" | Hands to use !! rowspan="2" | Weight !! rowspan="2" | !! colspan="4" | Manufacture costs | ! rowspan="2" | Picture !! rowspan="2" | Name !! rowspan="2" | Description !! rowspan="2" | Damage !! rowspan="2" | Shred !! rowspan="2" | Burst !! rowspan="2" | Effective range !! rowspan="2" | Action points !! rowspan="2" | Ammo capacity !! rowspan="2" | Hands to use !! rowspan="2" | Weight !! rowspan="2" | !! colspan="4" | Manufacture costs | ||
|-align=center | |-align=center | ||
| Line 71: | Line 73: | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
|- | |- | ||
| − | + | !colspan="17"|Shotguns | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="text-align:center;" |[[File:harrower.png|130px]] | | style="text-align:center;" |[[File:harrower.png|130px]] | ||
Revision as of 09:28, 15 April 2020
Assault soldiers are proficient with Assault Rifles and Shotguns. Each faction has assault soldiers. New Jericho and Synedrion Assault soldiers use Assault Rifles. Disciples of Anu Assault soldiers use shotguns. Phoenix Point Assault soldiers start with Assault Rifle but can research shotgun early in the game.
| Assault Rifles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture | Name | Description | Damage | Shred | Burst | Effective range | Action points | Ammo capacity | Hands to use | Weight | Manufacture costs | |||||
| 130px | Piranha AR-51 | New Jericho Piercing Assault Rifle | 40 | 10 | 4 | 22 | 2 | 32 | 2 | 3 | 33 | 100 | 28 | |||
| 130px | Bulldog AR-50 | New Jericho Gauss Assault Rifle | 40 | 1 | 4 | 20 | 2 | 32 | 2 | 3 | 15 | 65 | 17 | |||
| 130px | Ares AR-1 | Phoenix Assault Rifle | 30 | 1 | 6 | 25 | 2 | 36 | 2 | 3 | 7 | 80 | 15 | |||
| 130px | Deimos AR-L | Synedrion Laser Assault Rifle | 30 | 1 | 6 | 41 | 2 | 60 | 2 | 3 | 26 | 50 | 19 | |||
| Shotguns | ||||||||||||||||
| 130px | Harrower | Disciples of Anu Shredding Shotgun | 40 | 8 | 8 | 8 | 2 | 40 | 2 | 4 | 15 | 105 | 22 | |||
| 130px | Iconoclast | Disciples of Anu Shotgun | 40 | 0 | 10 | 6 | 2 | 50 | 2 | 3 | 15 | 175 | 30 | |||
| 130px | Mercy SG3 | Phoenix Shotgun | 40 | 0 | 8 | 8 | 2 | 48 | 2 | 3 | 10 | 120 | 22 | |||