Difference between revisions of "Assault weapons"
Jump to navigation
Jump to search
| Line 75: | Line 75: | ||
| − | + | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Shotguns | ||
| + | ! rowspan="2" | Picture !! rowspan="2" | Name !! rowspan="2" | Description !! rowspan="2" | Damage !! rowspan="2" | Shred !! rowspan="2" | Burst !! rowspan="2" | Effective range !! rowspan="2" | Action points !! rowspan="2" | Ammo capacity !! rowspan="2" | Hands to use !! rowspan="2" | Weight !! rowspan="2" | !! colspan="4" | Manufacture costs | ||
| + | |-align=center | ||
| + | | <b>Tech</b> || <b>Materials</b> || <b>Time in hours</b> | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:piranha.png|130px]] | ||
| + | | <b>Piranha AR-51</b> | ||
| + | | New Jericho Piercing Assault Rifle | ||
| + | | style="text-align:center;" |<b>40</b> | ||
| + | | style="text-align:center;" |10 | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |22 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |32 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |33 | ||
| + | | style="text-align:center;" |100 | ||
| + | | style="text-align:center;" |28 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:bulldog.png|130px]] | ||
| + | | <b>Bulldog AR-50</b> | ||
| + | | New Jericho Gauss Assault Rifle | ||
| + | | style="text-align:center;" |<b>40</b> | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |32 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |15 | ||
| + | | style="text-align:center;" |65 | ||
| + | | style="text-align:center;" |17 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:ares.png|130px]] | ||
| + | | <b>Ares AR-1</b> | ||
| + | | Phoenix Assault Rifle | ||
| + | | style="text-align:center;" |<b>30</b> | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |6 | ||
| + | | style="text-align:center;" |25 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |36 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |7 | ||
| + | | style="text-align:center;" |80 | ||
| + | | style="text-align:center;" |15 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:deimos.png|130px]] | ||
| + | | <b>Deimos AR-L</b> | ||
| + | | Synedrion Laser Assault Rifle | ||
| + | | style="text-align:center;" |<b>30</b> | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |6 | ||
| + | | style="text-align:center;" |41 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |60 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |26 | ||
| + | | style="text-align:center;" |50 | ||
| + | | style="text-align:center;" |19 | ||
| + | |- | ||
| + | |} | ||
Revision as of 08:21, 15 April 2020
| Picture | Name | Description | Damage | Shred | Burst | Effective range | Action points | Ammo capacity | Hands to use | Weight | Manufacture costs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tech | Materials | Time in hours | |||||||||||||
| 130px | Piranha AR-51 | New Jericho Piercing Assault Rifle | 40 | 10 | 4 | 22 | 2 | 32 | 2 | 3 | 33 | 100 | 28 | ||
| 130px | Bulldog AR-50 | New Jericho Gauss Assault Rifle | 40 | 1 | 4 | 20 | 2 | 32 | 2 | 3 | 15 | 65 | 17 | ||
| 130px | Ares AR-1 | Phoenix Assault Rifle | 30 | 1 | 6 | 25 | 2 | 36 | 2 | 3 | 7 | 80 | 15 | ||
| 130px | Deimos AR-L | Synedrion Laser Assault Rifle | 30 | 1 | 6 | 41 | 2 | 60 | 2 | 3 | 26 | 50 | 19 | ||
| Picture | Name | Description | Damage | Shred | Burst | Effective range | Action points | Ammo capacity | Hands to use | Weight | Manufacture costs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tech | Materials | Time in hours | |||||||||||||
| 130px | Piranha AR-51 | New Jericho Piercing Assault Rifle | 40 | 10 | 4 | 22 | 2 | 32 | 2 | 3 | 33 | 100 | 28 | ||
| 130px | Bulldog AR-50 | New Jericho Gauss Assault Rifle | 40 | 1 | 4 | 20 | 2 | 32 | 2 | 3 | 15 | 65 | 17 | ||
| 130px | Ares AR-1 | Phoenix Assault Rifle | 30 | 1 | 6 | 25 | 2 | 36 | 2 | 3 | 7 | 80 | 15 | ||
| 130px | Deimos AR-L | Synedrion Laser Assault Rifle | 30 | 1 | 6 | 41 | 2 | 60 | 2 | 3 | 26 | 50 | 19 | ||