Difference between revisions of "Assault"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
| style="text-align:center;"|2 | | style="text-align:center;"|2 | ||
| style="text-align:center;"|[[File:dash.png]] | | style="text-align:center;"|[[File:dash.png]] | ||
| − | | style="text-align:center;"|Dash | + | | style="text-align:center;"|'''Dash''' |
| style="text-align:center;"|10 | | style="text-align:center;"|10 | ||
| style="text-align:center;"|Move to a target position within 75% of normal movement range | | style="text-align:center;"|Move to a target position within 75% of normal movement range | ||
| Line 21: | Line 21: | ||
| style="text-align:center;"|3 | | style="text-align:center;"|3 | ||
| style="text-align:center;"|[[File:return_fire.png]] | | style="text-align:center;"|[[File:return_fire.png]] | ||
| − | | style="text-align:center;"|Return fire | + | | style="text-align:center;"|'''Return fire''' |
| style="text-align:center;"|15 | | style="text-align:center;"|15 | ||
| style="text-align:center;"|Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | | style="text-align:center;"|Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | ||
| Line 28: | Line 28: | ||
| style="text-align:center;"|4 | | style="text-align:center;"|4 | ||
| style="text-align:center;"|[[File:new_class.png]] | | style="text-align:center;"|[[File:new_class.png]] | ||
| − | | style="text-align:center;"|New class | + | | style="text-align:center;"|'''New class''' |
| style="text-align:center;"|50 | | style="text-align:center;"|50 | ||
| style="text-align:center;"|Choose a secondary class to train in | | style="text-align:center;"|Choose a secondary class to train in | ||
| Line 35: | Line 35: | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
| style="text-align:center;"|[[File:ready_for_action.png]] | | style="text-align:center;"|[[File:ready_for_action.png]] | ||
| − | | style="text-align:center;"|Ready for action | + | | style="text-align:center;"|'''Ready for action''' |
| style="text-align:center;"|20 | | style="text-align:center;"|20 | ||
| style="text-align:center;"|Reloading and inventory actions do not cost any action points | | style="text-align:center;"|Reloading and inventory actions do not cost any action points | ||
| Line 42: | Line 42: | ||
| style="text-align:center;"|6 | | style="text-align:center;"|6 | ||
| style="text-align:center;"|[[File:rally_the_troops.png]] | | style="text-align:center;"|[[File:rally_the_troops.png]] | ||
| − | | style="text-align:center;"|Rally the troops | + | | style="text-align:center;"|'''Rally the troops''' |
| style="text-align:center;"|25 | | style="text-align:center;"|25 | ||
| style="text-align:center;"|Each ally recovers one action point. Limited to one use per turn | | style="text-align:center;"|Each ally recovers one action point. Limited to one use per turn | ||
| Line 50: | Line 50: | ||
| style="text-align:center;"|7 | | style="text-align:center;"|7 | ||
| style="text-align:center;"|[[File:rapid_clearance.png]] | | style="text-align:center;"|[[File:rapid_clearance.png]] | ||
| − | | style="text-align:center;"|Rapid clearance | + | | style="text-align:center;"|'''Rapid clearance''' |
| style="text-align:center;"|30 | | style="text-align:center;"|30 | ||
| style="text-align:center;"|Recover 2 action points for each enemy killed, until the end of the turn | | style="text-align:center;"|Recover 2 action points for each enemy killed, until the end of the turn | ||
| style="text-align:center;"|0 | | style="text-align:center;"|0 | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
Revision as of 06:37, 26 March 2020
| Level | Picture | Name | Learn cost | Description | Use costs | |||
|---|---|---|---|---|---|---|---|---|
| AP | WP | |||||||
| 1 |
|
Assault training | 0 | Proficiency with assault rifles and shotguns | passive | |||
| 2 |
|
Dash | 10 | Move to a target position within 75% of normal movement range | 1 | 4 | ||
| 3 |
|
Return fire | 15 | Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | passive | |||
| 4 |
|
New class | 50 | Choose a secondary class to train in | passive | |||
| 5 |
|
Ready for action | 20 | Reloading and inventory actions do not cost any action points | passive | |||
| 6 |
|
Rally the troops | 25 | Each ally recovers one action point. Limited to one use per turn | 2 | 4 | ||
| 7 | File:Rapid clearance.png | Rapid clearance | 30 | Recover 2 action points for each enemy killed, until the end of the turn | 0 | 5 | ||





