Difference between revisions of "Assault"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
| style="text-align:center;" colspan="2" | passive | | style="text-align:center;" colspan="2" | passive | ||
|- | |- | ||
| − | |4 | + | | style="text-align:center;"|4 |
| − | |[[File:new_class.png]] | + | | style="text-align:center;"|[[File:new_class.png]] |
| − | |New class | + | | style="text-align:center;"|New class |
| − | |50 | + | | style="text-align:center;"|50 |
| − | |Choose a secondary class to train in | + | | style="text-align:center;"|Choose a secondary class to train in |
| − | | style=" | + | | style="text-align:center;" colspan="2" | passive |
|- | |- | ||
| − | |5 | + | | style="text-align:center;"|5 |
| − | |[[File:ready_for_action.png]] | + | | style="text-align:center;"|[[File:ready_for_action.png]] |
| − | |Ready for action | + | | style="text-align:center;"|Ready for action |
| − | |20 | + | | style="text-align:center;"|20 |
| − | |Reloading and inventory actions do not cost any action points | + | | style="text-align:center;"|Reloading and inventory actions do not cost any action points |
| − | | style=" | + | | style="text-align:center;" colspan="2" | passive |
|- | |- | ||
|6 | |6 | ||
Revision as of 06:33, 26 March 2020
| Level | Picture | Name | Learn cost | Description | Use costs | |||
|---|---|---|---|---|---|---|---|---|
| AP | WP | |||||||
| 1 |
|
Assault training | 0 | Proficiency with assault rifles and shotguns | passive | |||
| 2 |
|
Dash | 10 | Move to a target position within 75% of normal movement range | 1 | 4 | ||
| 3 |
|
Return fire | 15 | Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | passive | |||
| 4 |
|
New class | 50 | Choose a secondary class to train in | passive | |||
| 5 |
|
Ready for action | 20 | Reloading and inventory actions do not cost any action points | passive | |||
| 6 |
|
Rally the troops | 25 | Each ally recovers one action point. Limited to one use per turn | 2 | 4 | ||
| 7 | File:Rapid clearance.png | Rapid clearance | 30 | Recover 2 action points for each enemy killed, until the end of the turn | 0 | 5 | ||





