Difference between revisions of "Tritons"
| Line 351: | Line 351: | ||
| 75 (20) | | 75 (20) | ||
| x [[file:mist arm.png|27px|link=#mist|Mist Arm]] | | x [[file:mist arm.png|27px|link=#mist|Mist Arm]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Revision as of 17:36, 19 November 2020
Contents
Triton Strangler
| Triton Strangler | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head | Torso | Arms (each) | Legs (each) | Upper Arms (each) | ||||||
| 110 | 9 | 20 | 0 | 25 | 0 | 50 (0) | 90 (10) | 50 (0) | 60 (0) | x | |
Triton Wretch
Weapons, abilities and mutations
| Weapons, abilities and mutations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICTURE | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | AOE | AMMO | Mutations and abilities | |||||||||||||||||
| Head | |||||||||||||||||||||||||||||
| Sensor head | 40 | - | - | - | - | - | - | 10 | - | - | Doubles perception of creature
| ||||||||||||||||||
| Evolved Sensor head | ⇑ | - | - | - | - | - | - | ⇑ | - | - | |||||||||||||||||||
| Silent Echo Head | - | - | - | - | - | - | - | All weapon attacks are silent
| |||||||||||||||||||||
| Evolved Silent Echo Head | Silent Echo Head | 60 ⇑ | - | - | - | - | - | 20 ⇑ | - | - | |||||||||||||||||||
| Torso | |||||||||||||||||||||||||||||
| Pain Chameleon Torso | 50 | - | - | - | - | - | - | 20 | - | - | 50px Become invisible when dealt damage, and hide in a nearby location | ||||||||||||||||||
| Evolved Pain Chameleon Torso | Evolved Pain Chameleon Torso | ⇑ | ⇑ | - | - | - | - | ⇑ | - | - | |||||||||||||||||||
| Regeneration Torso | - | - | - | - | - | - | - | - |
| ||||||||||||||||||||
| Evolved Regeneration Torso | Evolved Regeneration Torso | - | - | - | - | - | - | - | - | Upper Arms | |||||||||||||||||||
| Mist | - | - | - | - | - | - | - | Spawn a cloud of mist around the creature
| |||||||||||||||||||||
| Mist | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Evolved Shield | 150 ⇑ | - | - | - | - | - | 0 | 50 | - | - | |||||||||||||||||||
| Grenade launcher | ntc | - | - | 1 | 11 | 2 | ntc | 2.5 | 3 | ||||||||||||||||||||
| Evolved Grenade Launcher | ntc | - | - | 1 | 11 | 2 | ntc | 2.5 | 3 | ||||||||||||||||||||
| Acid GL | ntc | - | - | 1 | 11 | 2 | ntc | 2.5 | 3 | ||||||||||||||||||||
| Evolved Acid GL | ntc | - | - | 1 | 11 | 2 | ntc | 2.5 | 3 | ||||||||||||||||||||
Triton Hitman & Marksman
These Triton variations carry sniper rifles to shoot silently from extreme ranges and are capable of numerous ways of concealing itself.
| Triton Hitman&Marksman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Torso | Arms (each) | Legs (each) | Upper Arms (each) | |||||||||
| Hitman | 210 | 23 | 18 | +10% | 60 | +20% | 40 (10) |
80 (20) |
60 (10) |
50 (10) | x | ||||
| Hitman Alpha | 270 | 28 | 20 | 0 | 30 | +50% | 60 (20) |
60 (20) |
40 (10) |
75 (20) | x | ||||
| Marksman | 270 | 28 | 20 | 0 | 30 | +40% | 60 (20) |
60 (20) |
40 (10) |
50 (10) | x | ||||
| Marksman Alpha | 410 | 33 | 22 | 0 | 30 | +59% | 60 (20) |
90 (30) |
60 (20) |
75 (20) | x | ||||
Triton Footpad&Maniac
Footpad and its strain of Maniac are as the name suggest the footsoldiers of Triton species. Boasting incredible perception and agility they act as both frontline and recon unit. When wounded they are capable of regenerating lost limbs and will attack in close combat to drain blood of our soldiers and heal its wounds with vampiric powers.
| Triton Footpad&Maniac | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Footpad | 190 | 23 | 22 | +10% | 60 | 0 | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 30 (10) | ||||
| Footpad Alpha | 300 | 32 | 22 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 30 (10) | 30 (10) | ||||
| Maniac | 300 | 32 | 22 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 90 (20) | 30 (10) | ||||
| Maniac Alpha | 370 | 35 | 26 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 45 (20) | 45 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Footpad | |||||||||||||||
| Yat AR | 105 | 30 | 0 | Shred 1 | 6 | 20 | 2 | 20 | |||||||
| Blood Sucking Arm | 50 | 50 | 0 | Vampiric | 2 | 1 | 2 | 10 | |||||||
| Footpad Alpha | |||||||||||||||
| Deimos AR-L | ntc | 30 | 0 | Shred 1 | 6 | 37 | 2 | ntc | |||||||
| Blood Sucking Arm | ntc | 50 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||
| Maniac | |||||||||||||||
| Bulldog AR-50 | Bulldog AR-50 | ntc | 40 | 0 | Shred 2 | 4 | 22 | 2 | ntc | ||||||
| Blood Sucking Arm | ntc | 50 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||
| Maniac Alpha | |||||||||||||||
| Piranha AR-51 | Piranha AR-51 | ntc | 40 | 15 | - | 4 | 22 | 2 | ntc | ||||||
| Evolved Blood Sucking Arm | ntc | 70 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||
Triton Ghoul&Ghost
Evolved as an answer to Disciples of Anu "Priests" these Tritons carry Viral weaponry to graw at our troops willpower. The Ghoul appears to be an evolution of footman with the same strength and weakensses. Its more evolved branch - the Ghost will conceal itself at every opportunity and attack from long range. Should you face Ghost in close quaters be wary of its paralysis attack.
| Triton Ghoul&Ghost | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Ghoul | 200 | 26 | 22 | 0 | 30 | 0 | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 30 (10) | ||||
| Ghoul Alpha | 240 | 33 | 24 | 0 | 30 | 0 | 60 (20) | 60 (10) | 80 (20) | 60 (10) | 45 (20) | ||||
| Ghost | 220 | 24 | 18 | +10% | 60 | +40% | 40 (10) | 40 (10) | 60 (20) | 40 (10) | 50 (10) | ||||
| Ghost Alpha | 360 | 29 | 20 | +10% | 60 | +49% | 40 (10) | 60 (20) | 90 (30) | 60 (20) | 50 (10) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Ghoul | |||||||||||||||
| Redeemer | ntc | 20 | 10 | Viral 5 | 3 | 17 | 2 | ntc | |||||||
| Blood Sucking Arm | ntc | 50 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||
| Ghoul Alpha | |||||||||||||||
| Redeemer | ntc | 20 | 10 | Viral 5 | 3 | 17 | 2 | ntc | |||||||
| Blood Sucking Arm | ntc | 50 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||
| Ghost | |||||||||||||||
| Subjugator | ntc | 50 | 20 | Viral 10 | 1 | 51 | 3 | ntc | |||||||
| Paralyzing Arm | ntc | 25 | 0 | Paralysis 4 | 2 | 1 | 2 | ntc | |||||||
| Ghost Alpha | |||||||||||||||
| Subjugator | ntc | 50 | 20 | Viral 10 | 1 | 51 | 3 | ntc | |||||||
| Evolved Paralyzing Arm | ntc | 35 | 0 | Paralysis 6 | 2 | 1 | 2 | ntc | |||||||
Doubles
All weapon attacks are silent
Spawn a cloud of mist around the creature





