Difference between revisions of "Helmets"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
| style="text-align:center;" |<b>Anvil-2 Helmet</b> | | style="text-align:center;" |<b>Anvil-2 Helmet</b> | ||
| style="text-align:center;" |New Jericho Heavy Helmet | | style="text-align:center;" |New Jericho Heavy Helmet | ||
| − | |||
| style="text-align:center;" |<b>33</b> | | style="text-align:center;" |<b>33</b> | ||
| style="text-align:center;" |-7 | | style="text-align:center;" |-7 | ||
| Line 21: | Line 20: | ||
| style="text-align:center;" |<b>Golem-B Helmet</b> | | style="text-align:center;" |<b>Golem-B Helmet</b> | ||
| style="text-align:center;" |Phoenix Heavy Helmet | | style="text-align:center;" |Phoenix Heavy Helmet | ||
| − | |||
| style="text-align:center;" |<b>27</b> | | style="text-align:center;" |<b>27</b> | ||
| style="text-align:center;" |-5 | | style="text-align:center;" |-5 | ||
| Line 35: | Line 33: | ||
| style="text-align:center;" |<b>TechOps-7 Helmet</b> | | style="text-align:center;" |<b>TechOps-7 Helmet</b> | ||
| style="text-align:center;" |New Jericho Technician Helmet | | style="text-align:center;" |New Jericho Technician Helmet | ||
| − | |||
| style="text-align:center;" |<b>25</b> | | style="text-align:center;" |<b>25</b> | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 49: | Line 46: | ||
| style="text-align:center;" |<b>Wardog Helmet</b> | | style="text-align:center;" |<b>Wardog Helmet</b> | ||
| style="text-align:center;" |New Jericho Assault Helmet | | style="text-align:center;" |New Jericho Assault Helmet | ||
| − | |||
| style="text-align:center;" |<b>23</b> | | style="text-align:center;" |<b>23</b> | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 63: | Line 59: | ||
| style="text-align:center;" |<b>Odin Helmet</b> | | style="text-align:center;" |<b>Odin Helmet</b> | ||
| style="text-align:center;" |Phoenix Assault Helmet | | style="text-align:center;" |Phoenix Assault Helmet | ||
| − | |||
| style="text-align:center;" |<b>20</b> | | style="text-align:center;" |<b>20</b> | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 77: | Line 72: | ||
| style="text-align:center;" |<b>Eidolon Helmet</b> | | style="text-align:center;" |<b>Eidolon Helmet</b> | ||
| style="text-align:center;" |New Jericho Sniper Helmet | | style="text-align:center;" |New Jericho Sniper Helmet | ||
| − | |||
| style="text-align:center;" |<b>18</b> | | style="text-align:center;" |<b>18</b> | ||
| style="text-align:center;" |+7 | | style="text-align:center;" |+7 | ||
| Line 91: | Line 85: | ||
| style="text-align:center;" |<b>Acolyte Helmet</b> | | style="text-align:center;" |<b>Acolyte Helmet</b> | ||
| style="text-align:center;" |Disciples of Anu Assault Helmet | | style="text-align:center;" |Disciples of Anu Assault Helmet | ||
| − | |||
| style="text-align:center;" |<b>18</b> | | style="text-align:center;" |<b>18</b> | ||
| style="text-align:center;" |+4 | | style="text-align:center;" |+4 | ||
| Line 105: | Line 98: | ||
| style="text-align:center;" |<b>Phlegethon Helmet</b> | | style="text-align:center;" |<b>Phlegethon Helmet</b> | ||
| style="text-align:center;" |Synedrion Assault Helmet | | style="text-align:center;" |Synedrion Assault Helmet | ||
| − | |||
| style="text-align:center;" |<b>18</b> | | style="text-align:center;" |<b>18</b> | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 119: | Line 111: | ||
| style="text-align:center;" |<b>Banshee Helmet</b> | | style="text-align:center;" |<b>Banshee Helmet</b> | ||
| style="text-align:center;" |Phoenix Sniper Helmet | | style="text-align:center;" |Phoenix Sniper Helmet | ||
| − | |||
| style="text-align:center;" |<b>14</b> | | style="text-align:center;" |<b>14</b> | ||
| style="text-align:center;" |+5 | | style="text-align:center;" |+5 | ||
| Line 133: | Line 124: | ||
| style="text-align:center;" |<b>Acheron Helmet</b> | | style="text-align:center;" |<b>Acheron Helmet</b> | ||
| style="text-align:center;" |Synedrion Sniper Helmet | | style="text-align:center;" |Synedrion Sniper Helmet | ||
| − | |||
| style="text-align:center;" |<b>14</b> | | style="text-align:center;" |<b>14</b> | ||
| style="text-align:center;" |+7 | | style="text-align:center;" |+7 | ||
| Line 147: | Line 137: | ||
| style="text-align:center;" |<b>Styx Helmet</b> | | style="text-align:center;" |<b>Styx Helmet</b> | ||
| style="text-align:center;" |Synedrion Infiltrator Helmet | | style="text-align:center;" |Synedrion Infiltrator Helmet | ||
| − | |||
| style="text-align:center;" |<b>12</b> | | style="text-align:center;" |<b>12</b> | ||
| style="text-align:center;" |+10 | | style="text-align:center;" |+10 | ||
| Line 161: | Line 150: | ||
| style="text-align:center;" |<b>Aksu Helmet</b> | | style="text-align:center;" |<b>Aksu Helmet</b> | ||
| style="text-align:center;" |Disciples of Anu Berserker Helmet | | style="text-align:center;" |Disciples of Anu Berserker Helmet | ||
| − | |||
| style="text-align:center;" |<b>10</b> | | style="text-align:center;" |<b>10</b> | ||
| style="text-align:center;" |+10 | | style="text-align:center;" |+10 | ||
Revision as of 10:57, 13 April 2020
| Picture | Name | Description | Armor | Perception | Stealth | Accuracy | Weight | Manufacture costs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tech | Materials | Time in hours | ||||||||||
| 100px | Anvil-2 Helmet | New Jericho Heavy Helmet | 33 | -7 | -10% | -10% | 2 | 9 | 115 | 21 | ||
| 100px | Golem-B Helmet | Phoenix Heavy Helmet | 27 | -5 | -10% | -10% | 2 | 7 | 90 | 17 | ||
| 100px | TechOps-7 Helmet | New Jericho Technician Helmet | 25 | -5% | +10% | 1 | 17 | 120 | 24 | |||
| 100px | Wardog Helmet | New Jericho Assault Helmet | 23 | -5% | 1 | 9 | 105 | 19 | ||||
| 100px | Odin Helmet | Phoenix Assault Helmet | 20 | 1 | 8 | 95 | 18 | |||||
| 100px | Eidolon Helmet | New Jericho Sniper Helmet | 18 | +7 | +15% | 1 | 11 | 130 | 24 | |||
| 100px | Acolyte Helmet | Disciples of Anu Assault Helmet | 18 | +4 | 1 | 7 | 80 | 16 | ||||
| 100px | Phlegethon Helmet | Synedrion Assault Helmet | 18 | +10% | 1 | 9 | 105 | 19 | ||||
| 100px | Banshee Helmet | Phoenix Sniper Helmet | 14 | +5 | +3% | +10% | 1 | 8 | 100 | 19 | ||
| 100px | Acheron Helmet | Synedrion Sniper Helmet | 14 | +7 | +5% | +20% | 1 | 16 | 110 | 23 | ||
| 100px | Styx Helmet | Synedrion Infiltrator Helmet | 12 | +10 | +10% | 0 | 0 | 14 | 100 | 21 | ||
| 100px | Aksu Helmet | Disciples of Anu Berserker Helmet | 10 | +10 | 0 | 6 | 72 | 14 | ||||
| Picture | Name | Description | Armor | Perception | Stealth | Accuracy | Weight | Tech | Materials | Time in hours | ||