Difference between revisions of "Tritons"
Jump to navigation
Jump to search
| Line 171: | Line 171: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | =Triton Footpad&Maniac= | ||
| + | These Triton variations carry sniper rifles to shoot silently from extreme ranges and are capable of numerous ways of concealing itself. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- style="height:27px"| | ||
| + | |rowspan="8" colspan="3" |[[file:footpad.gif|224px|border|center|link=|]] | ||
| + | | rowspan="2" style="text-align:center"|[[file:Triton_icon.png|50px|link=]] | ||
| + | ! colspan="12"| Triton Footpad&Maniac | ||
| + | |- style="height:27px"| | ||
| + | ! colspan="6" | Stats | ||
| + | ! colspan="5" | HP (and armor) and weapons on bodyparts | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"| Variant | ||
| + | ! [[Character Development#hps|HP]] | ||
| + | ! [[file:willpower.png|27px|Character Development#wps|Will Points]] | ||
| + | ! [[file:movement.png|27px|Character Development#movement|Movement]] | ||
| + | ! [[file:accuracy.png|27px|Character Development#accuracy|Accuracy]] | ||
| + | ! [[file:perception.png|27px|Character Development#perception|Perception]] | ||
| + | ! [[file:stealth.png|27px|Character Development#stealth|Stealth]] | ||
| + | ! style="border-left:solid black 2px" |Head | ||
| + | ! Left Arm | ||
| + | ! Torso | ||
| + | ! Right Arm | ||
| + | ! Legs (each) | ||
| + | |- style="height:27px; text-align:center"| | ||
| + | ! style="height:27px"| Footpad | ||
| + | | 190 | ||
| + | | 23 | ||
| + | | 22 | ||
| + | | +10% | ||
| + | | 60 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" | 40 (10) | ||
| + | | 60 (10) | ||
| + | | 80 (20) | ||
| + | | 60 (10) | ||
| + | | 30 (10) | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"|Footpad Alpha | ||
| + | | 300 | ||
| + | | 32 | ||
| + | | 22 | ||
| + | | +15% | ||
| + | | 60 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" |60 (20) | ||
| + | | 90 (20) | ||
| + | | 120 (30) | ||
| + | | 30 (10) | ||
| + | | 30 (10) | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"|Maniac | ||
| + | | 300 | ||
| + | | 32 | ||
| + | | 22 | ||
| + | | +15% | ||
| + | | 60 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" |60 (20) | ||
| + | | 90 (20) | ||
| + | | 120 (30) | ||
| + | | 90 (20) | ||
| + | | 30 (10) | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"|Maniac Alpha | ||
| + | | 370 | ||
| + | | 35 | ||
| + | | 26 | ||
| + | | +15% | ||
| + | | 60 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" |60 (20) | ||
| + | | 90 (20) | ||
| + | | 120 (30) | ||
| + | | 45 (20) | ||
| + | | 45 (20) | ||
| + | |- | ||
| + | ! colspan="15"| Weapons | ||
| + | |- | ||
| + | ! PIC | ||
| + | ! style="width:80px"|NAME | ||
| + | ! [[Combat#hps|HP]] | ||
| + | ! [[Combat#dmg|DMG]] | ||
| + | ! [[Combat#piercing|PIE]] | ||
| + | ! colspan ="2"| [[Combat#special|SPECIAL]] | ||
| + | ! [[Combat#burst|BUR]] | ||
| + | ! [[Combat#effective range|ER]] | ||
| + | ! [[Combat#ap cost|APs]] | ||
| + | ! [[Combat#wpn armor|ARMOR]] | ||
| + | ! colspan="4"| Mutations and abilities | ||
| + | |- | ||
| + | ! colspan="15"| Footpad | ||
| + | |- style="text-align:center"| | ||
| + | | [[file:yat.png|100px|link=|Yat AR]] | ||
| + | | Yat AR | ||
| + | | ntc | ||
| + | | 110 | ||
| + | | - | ||
| + | | colspan ="2"|- | ||
| + | | 1 | ||
| + | | 51 | ||
| + | | 3 | ||
| + | | ntc | ||
| + | | style="text-align:left" rowspan="1" colspan="4" | | ||
| + | |||
| + | [[file:double perception.png]] Doubled Perception | ||
| + | |||
| + | [[file:regeneration.png]] Regeneration 10 | ||
| + | |||
| + | [[file:spawn mist.png]] Spawn a Cloud of Mist | ||
| + | |- | ||
| + | ! colspan="15"| Hitman Alpha | ||
| + | |- style="text-align:center"| | ||
| + | | [[file:cyclops.png|100px|link=|Cyclops SR7]] | ||
| + | | Cyclops SR7 | ||
| + | | ntc | ||
| + | | 130 | ||
| + | | - | ||
| + | | colspan ="2"|- | ||
| + | | 1 | ||
| + | | 45 | ||
| + | | 3 | ||
| + | | ntc | ||
| + | | style="text-align:left" rowspan="1" colspan="4" | | ||
| + | |||
| + | [[file:silent echo.png]] Attacks are Silent | ||
| + | |||
| + | [[file:pain chamaleon.png]] Becomes Invisible if Hit | ||
| + | |||
| + | [[file:spawn mist.png]] Spawn a Cloud of Mist | ||
| + | |- | ||
| + | ! colspan="15"| Marksman | ||
| + | |- style="text-align:center"| | ||
| + | | [[file:pythagoras.png|100px|link=|Pythagoras VII]] | ||
| + | | Pythagoras VII | ||
| + | | ntc | ||
| + | | 120 | ||
| + | | - | ||
| + | | colspan ="2"|- | ||
| + | | 1 | ||
| + | | 63 | ||
| + | | 3 | ||
| + | | ntc | ||
| + | | style="text-align:left" rowspan="1" colspan="4" | | ||
| + | |||
| + | [[file:silent echo.png]] Attacks are Silent | ||
| + | |||
| + | [[file:pain chamaleon.png]] Becomes Invisible if Hit | ||
| + | |||
| + | [[file:spawn mist.png]] Spawn a Cloud of Mist | ||
| + | |- | ||
| + | ! colspan="15"| Marksman Alpha | ||
| + | |- style="text-align:center"| | ||
| + | | [[file:raven.png|100px|link=|Raven SR13]] | ||
| + | | Raven SR13 | ||
| + | | ntc | ||
| + | | 130 | ||
| + | | 50 | ||
| + | | colspan ="2"|- | ||
| + | | 1 | ||
| + | | 45 | ||
| + | | 3 | ||
| + | | ntc | ||
| + | | style="text-align:left" rowspan="1" colspan="4" | | ||
| + | |||
| + | [[file:silent echo.png]] Attacks are Silent | ||
| + | |||
| + | [[file:pain chamaleon.png]] Becomes Invisible if Hit | ||
| + | |||
| + | [[file:spawn mist.png]] Spawn a Cloud of Mist | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
=resources for Tritons= | =resources for Tritons= | ||
Revision as of 04:33, 6 November 2020
Triton Hitman&Marksman
These Triton variations carry sniper rifles to shoot silently from extreme ranges and are capable of numerous ways of concealing itself.
| Triton Hitman&Marksman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Hitman | 210 | 23 | 18 | +10% | 60 | +20% | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 50 (10) | ||||
| Hitman Alpha | 270 | 28 | 20 | 0 | 30 | +50% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 75 (20) | ||||
| Marksman | 270 | 28 | 20 | 0 | 30 | +40% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 50 (10) | ||||
| Marksman Alpha | 410 | 33 | 22 | 0 | 30 | +59% | 60 (20) | 60 (20) | 90 (30) | 60 (20) | 75 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Hitman | |||||||||||||||
| Firebird SR | Firebird SR | ntc | 110 | - | - | 1 | 51 | 3 | ntc | ||||||
| Hitman Alpha | |||||||||||||||
| Cyclops SR7 | Cyclops SR7 | ntc | 130 | - | - | 1 | 45 | 3 | ntc | ||||||
| Marksman | |||||||||||||||
| Pythagoras VII | Pythagoras VII | ntc | 120 | - | - | 1 | 63 | 3 | ntc | ||||||
| Marksman Alpha | |||||||||||||||
| Raven SR13 | Raven SR13 | ntc | 130 | 50 | - | 1 | 45 | 3 | ntc | ||||||
Triton Footpad&Maniac
These Triton variations carry sniper rifles to shoot silently from extreme ranges and are capable of numerous ways of concealing itself.
| Triton Footpad&Maniac | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Footpad | 190 | 23 | 22 | +10% | 60 | 0 | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 30 (10) | ||||
| Footpad Alpha | 300 | 32 | 22 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 30 (10) | 30 (10) | ||||
| Maniac | 300 | 32 | 22 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 90 (20) | 30 (10) | ||||
| Maniac Alpha | 370 | 35 | 26 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 45 (20) | 45 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Footpad | |||||||||||||||
| Yat AR | Yat AR | ntc | 110 | - | - | 1 | 51 | 3 | ntc | ||||||
| Hitman Alpha | |||||||||||||||
| Cyclops SR7 | Cyclops SR7 | ntc | 130 | - | - | 1 | 45 | 3 | ntc | ||||||
| Marksman | |||||||||||||||
| Pythagoras VII | Pythagoras VII | ntc | 120 | - | - | 1 | 63 | 3 | ntc | ||||||
| Marksman Alpha | |||||||||||||||
| Raven SR13 | Raven SR13 | ntc | 130 | 50 | - | 1 | 45 | 3 | ntc | ||||||









