Difference between revisions of "Assault"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
| style="text-align:center;" |'''Assault training''' | | style="text-align:center;" |'''Assault training''' | ||
| style="text-align:center;" |0 | | style="text-align:center;" |0 | ||
| − | | style="text-align:center;" |Proficiency with assault rifles and shotguns | + | | style="text-align:center;" |<span id="assault training">Proficiency with assault rifles and shotguns</span> |
| style="text-align:center;" colspan="2" | passive | | style="text-align:center;" colspan="2" | passive | ||
|- | |- | ||
| Line 20: | Line 20: | ||
| style="text-align:center;"|'''Dash''' | | style="text-align:center;"|'''Dash''' | ||
| style="text-align:center;"|10 | | style="text-align:center;"|10 | ||
| − | | style="text-align:center;"|Move up to half your movement range. Limited to 2 uses per turn. | + | | style="text-align:center;"|<span id="dash">Move up to half your movement range. Limited to 2 uses per turn.</span> |
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
| style="text-align:center;"|3 | | style="text-align:center;"|3 | ||
| Line 28: | Line 28: | ||
| style="text-align:center;"|'''Return fire''' | | style="text-align:center;"|'''Return fire''' | ||
| style="text-align:center;"|15 | | style="text-align:center;"|15 | ||
| − | | style="text-align:center;"|Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | + | | style="text-align:center;"|<span id="return fire">Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range.</span> |
| style="text-align:center;" colspan="2" | passive | | style="text-align:center;" colspan="2" | passive | ||
|- | |- | ||
| Line 42: | Line 42: | ||
| style="text-align:center;"|'''Ready for action''' | | style="text-align:center;"|'''Ready for action''' | ||
| style="text-align:center;"|20 | | style="text-align:center;"|20 | ||
| − | | style="text-align:center;"|Reloading and inventory actions do not cost any action points | + | | style="text-align:center;"|<span id="ready for action">Reloading and inventory actions do not cost any action points</span> |
| style="text-align:center;" colspan="2" | passive | | style="text-align:center;" colspan="2" | passive | ||
|- | |- | ||
| Line 49: | Line 49: | ||
| style="text-align:center;"|'''Onslaught''' | | style="text-align:center;"|'''Onslaught''' | ||
| style="text-align:center;"|25 | | style="text-align:center;"|25 | ||
| − | | style="text-align:center;"|An ally within 10 tiles recovers 2 Action Points | + | | style="text-align:center;"|<span id="onslaught">An ally within 10 tiles recovers 2 Action Points</span> |
| style="text-align:center;"|2 | | style="text-align:center;"|2 | ||
| style="text-align:center;"|4 | | style="text-align:center;"|4 | ||
| Line 57: | Line 57: | ||
| style="text-align:center;"|'''Rapid clearance''' | | style="text-align:center;"|'''Rapid clearance''' | ||
| style="text-align:center;"|30 | | style="text-align:center;"|30 | ||
| − | | style="text-align:center;"|Recover 2 action points for each enemy killed, until the end of the turn | + | | style="text-align:center;"|<span id="rapid clearance">Recover 2 action points for each enemy killed, until the end of the turn</span> |
| style="text-align:center;"|0 | | style="text-align:center;"|0 | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
Revision as of 12:08, 14 October 2020
An all-round soldier who represents the core of every army. Specialized in speed and tactical warfare. Each faction and sub-faction has an assault class.
Assault soldiers are proficient with these
Assault weapons






