Difference between revisions of "Assault"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
| <b>AP cost</b> || <b>WP cost</b> | | <b>AP cost</b> || <b>WP cost</b> | ||
|- | |- | ||
| + | |1 | ||
|[[File:assault training.png]] | |[[File:assault training.png]] | ||
|Assault training | |Assault training | ||
| − | |||
|0 | |0 | ||
|Proficiency with assault rifles and shotguns | |Proficiency with assault rifles and shotguns | ||
Revision as of 05:52, 26 March 2020
| Level | Picture | Name | Learn cost | Description | Use costs | |||
|---|---|---|---|---|---|---|---|---|
| AP cost | WP cost | |||||||
| 1 |
|
Assault training | 0 | Proficiency with assault rifles and shotguns | passive | passive | ||
|
Dash | 2 | 10 | Move to a target position within 75% of normal movement range | 1 | 4 | ||
|
Return fire | 3 | 15 | Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | passive | passive | ||
|
New class | 4 | 50 | Choose a secondary class to train in | passive | passive | ||
|
Ready for action | 5 | 20 | Reloading and inventory actions do not cost any action points | passive | passive | ||
|
Rally the troops | 6 | 25 | Each ally recovers one action point. Limited to one use per turn | 2 | 4 | ||
| File:Rapid clearance.png | Rapid clearance | 7 | 30 | Recover 2 action points for each enemy killed, until the end of the turn | 0 | 5 | ||





