Difference between revisions of "Testing2"
Jump to navigation
Jump to search
| Line 72: | Line 72: | ||
| style="text-align:center;" |64 | | style="text-align:center;" |64 | ||
| style="text-align:center;" |7 | | style="text-align:center;" |7 | ||
| − | |||
| style="text-align:center;" rowspan="2" | | | style="text-align:center;" rowspan="2" | | ||
| style="text-align:center;" rowspan="2" |20 | | style="text-align:center;" rowspan="2" |20 | ||
Revision as of 09:58, 17 March 2022
| Picture | Name | Description | Research needed | Damage | Shred | Burst | Effective range | Special | AP | Ammo capacity | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Vishnu Gun (Minigun) | Kaos Buggy Combined Turret | default weapon | 50 | 10 | 8 | 13 | 2 | 64 | 7 | cannot be produced | |||||
| The Vishnu Gun | Blast 80 | 10 | single shot | 40 | Blast Radius 3.5 | 3 | 8 | 7 | ||||||||
| The Screamer (minigun) | Kaos Buggy Sonic Turret | Advanced Kaos Buggy development | 50 | 10 | 8 | 13 | 2 | 64 | 7 | 20 | 450 | 0 | ||||
| The Vishnu Gun | Blast 80 | single shot | 20 | Sonic 20 | 2 | 4 | 7 | |||||||||
|
The Vishnu Gun (Minigun) | Kaos Buggy Combined Turret | default weapon | 50 | 10 | 8 | 13 | 2 | 64 | 7 | 20 | 450 | 0 | |||
| The Vishnu Gun | Blast 80 | 10 | single shot | 40 | Blast Radius 3.5 | 3 | 8 | 7 | ||||||||
