Difference between revisions of "Testing2"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|rowspan="2"| Kaos Buggy Combined Turret | |rowspan="2"| Kaos Buggy Combined Turret | ||
| style="text-align:center;" rowspan="2" |default weapon | | style="text-align:center;" rowspan="2" |default weapon | ||
| − | | style="text-align:center;" | | + | |rowspan="2" style="text-align:center;" | |
| style="text-align:center;" |50 | | style="text-align:center;" |50 | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
Revision as of 09:49, 17 March 2022
| Picture | Name | Description | Research needed | Damage | Shred | Burst | Effective range | Special | AP | Ammo capacity | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Vishnu Gun (Minigun) | Kaos Buggy Combined Turret | default weapon | 50 | 10 | 8 | 13 | 2 | 64 | 7 | cannot be produced | |||||
| The Vishnu Gun | Blast 80 | 10 | single shot | 40 | Blast Radius 3.5 | 3 | 8 | 7 | ||||||||
| The Screamer (minigun) | Kaos Buggy Sonic Turret | Advanced Kaos Buggy development | 50 | 10 | 8 | 13 | 2 | 64 | 7 | 20 | 450 | 0 | ||||
| The Screamer | Kaos Buggy Sonic Turret | Advanced Kaos Buggy development | Blast 80 | single shot | 20 | Sonic 20 | 2 | 4 | 7 | 20 | 450 | 0 | ||||
| The Fullstop (minigun) | Kaos Buggy Goo Turret | Experimental Kaos Buggy development | 50 | 10 | 8 | 13 | 2 | 64 | 7 | 20 | 600 | 0 | ||||
| The Fullstop | Kaos Buggy Goo Turret | Experimental Kaos Buggy development | single shot | 25 | Goo 1 | 2 | 7 | 20 | 600 | 0 | ||||||
