Difference between revisions of "Testing2"
Jump to navigation
Jump to search
| Line 21: | Line 21: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | |||
| − | |||
| <b>The Vishnu Gun</b> | | <b>The Vishnu Gun</b> | ||
| Kaos Buggy Combined Turret | | Kaos Buggy Combined Turret | ||
Revision as of 09:47, 17 March 2022
| Picture | Name | Description | Research needed | Damage | Shred | Burst | Effective range | Special | AP | Ammo capacity | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Vishnu Gun (Minigun) | Kaos Buggy Combined Turret | default weapon | 50 | 10 | 8 | 13 | 2 | 64 | 7 | cannot | |||||
| The Vishnu Gun | Kaos Buggy Combined Turret | default weapon | Blast 80 | 10 | single shot | 40 | Blast Radius 3.5 | 3 | 8 | 7 | cannot | |||||
| The Screamer (minigun) | Kaos Buggy Sonic Turret | Advanced Kaos Buggy development | 50 | 10 | 8 | 13 | 2 | 64 | 7 | 20 | 450 | 0 | ||||
| The Screamer | Kaos Buggy Sonic Turret | Advanced Kaos Buggy development | Blast 80 | single shot | 20 | Sonic 20 | 2 | 4 | 7 | 20 | 450 | 0 | ||||
| The Fullstop (minigun) | Kaos Buggy Goo Turret | Experimental Kaos Buggy development | 50 | 10 | 8 | 13 | 2 | 64 | 7 | 20 | 600 | 0 | ||||
| The Fullstop | Kaos Buggy Goo Turret | Experimental Kaos Buggy development | single shot | 25 | Goo 1 | 2 | 7 | 20 | 600 | 0 |
