Difference between revisions of "Facilities"
Jump to navigation
Jump to search
| Line 44: | Line 44: | ||
| style="text-align:center;"|0 | | style="text-align:center;"|0 | ||
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Access lift | + | | style="text-align:center;"|Access lift |
| − | |Deployment point for defense missions, and an escape route if things go badly | + | | style="text-align:center;"|Deployment point for defense missions, and an escape route if things go badly |
| − | |200 | + | | style="text-align:center;"|200 |
| − | |10 | + | | style="text-align:center;"|10 |
| − | |0 | + | | style="text-align:center;"|0 |
| − | |0 | + | | style="text-align:center;"|0 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Fabrication plant | + | | style="text-align:center;"|Fabrication plant |
| − | |A factory facility that produces weapons, armor, equipment and vehicles | + | | style="text-align:center;"|A factory facility that produces weapons, armor, equipment and vehicles |
| − | |350 | + | | style="text-align:center;"|350 |
| − | |100 | + | | style="text-align:center;"|100 |
| − | |4 | + | | style="text-align:center;"|4 |
| − | |3 | + | | style="text-align:center;"|3 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Training Facility | + | | style="text-align:center;"|Training Facility |
| − | |All soldiers at the base (even if assigned to an aircraft) will gain 2 Experience Points per hour for each training facility in the base | + | | style="text-align:center;"|All soldiers at the base (even if assigned to an aircraft) will gain 2 Experience Points per hour for each training facility in the base |
| − | |250 | + | | style="text-align:center;"|250 |
| − | |100 | + | | style="text-align:center;"|100 |
| − | |3 | + | | style="text-align:center;"|3 |
| − | |1 | + | | style="text-align:center;"|1 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Medical Bay | + | | style="text-align:center;"|Medical Bay |
| − | |All soldiers at the base (even if assigned to an aircraft) will recover 4 Hit Points per hour for each medical facility in the base. | + | | style="text-align:center;"|All soldiers at the base (even if assigned to an aircraft) will recover 4 Hit Points per hour for each medical facility in the base. |
| − | |250 | + | | style="text-align:center;"|250 |
| − | |100 | + | | style="text-align:center;"|100 |
| − | |3 | + | | style="text-align:center;"|3 |
| − | |1 | + | | style="text-align:center;"|1 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Food production | + | | style="text-align:center;"|Food production |
| − | |A food production facility that generates enough food for 8 soldiers each day. | + | | style="text-align:center;"|A food production facility that generates enough food for 8 soldiers each day. |
| − | |200 | + | | style="text-align:center;"|200 |
| − | |40 | + | | style="text-align:center;"|40 |
| − | |3 | + | | style="text-align:center;"|3 |
| − | |3 | + | | style="text-align:center;"|3 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Mutation lab | + | | style="text-align:center;"|Mutation lab |
| − | |Allows soldiers to be mutated and produces mutagens - the raw material for mutation | + | | style="text-align:center;"|Allows soldiers to be mutated and produces mutagens - the raw material for mutation |
| − | |250 | + | | style="text-align:center;"|250 |
| − | |75 | + | | style="text-align:center;"|75 |
| − | |4 | + | | style="text-align:center;"|4 |
| − | |2 | + | | style="text-align:center;"|2 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Cybernetics lab | + | | style="text-align:center;"|Cybernetics lab |
| − | |Allows soldiers to be augmented with bionic body parts and produces research | + | | style="text-align:center;"|Allows soldiers to be augmented with bionic body parts and produces research |
| − | |300 | + | | style="text-align:center;"|300 |
| − | |200 | + | | style="text-align:center;"|200 |
| − | |4 | + | | style="text-align:center;"|4 |
| − | |3 | + | | style="text-align:center;"|3 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Containment | + | | style="text-align:center;"|Containment |
| − | |Live Pandorans can be contained here and kept alive. Large creatures will take more space, and space is shared across all facilities. The facility has 50 containment space | + | | style="text-align:center;"|Live Pandorans can be contained here and kept alive. Large creatures will take more space, and space is shared across all facilities. The facility has 50 containment space |
| − | |300 | + | | style="text-align:center;"|300 |
| − | |150 | + | | style="text-align:center;"|150 |
| − | |4 | + | | style="text-align:center;"|4 |
| − | |2 | + | | style="text-align:center;"|2 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Vehicle Bay | + | | style="text-align:center;"|Vehicle Bay |
| − | |Vehicles and aircraft at the base recover 20 hit points per hour. Allows maintenance of 2 ground vehicles and 2 aircraft. | + | | style="text-align:center;"|Vehicles and aircraft at the base recover 20 hit points per hour. Allows maintenance of 2 ground vehicles and 2 aircraft. |
| − | | | + | | style="text-align:center;"| |
| − | | | + | | style="text-align:center;"| |
| − | | | + | | style="text-align:center;"| |
| − | |1 | + | | style="text-align:center;"|1 |




