Difference between revisions of "Facilities"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! rowspan="2" | Picture !! rowspan="2" | Name !! rowspan="2" | Description !! colspan="4" | Construction costs |-align=center | <b>Materials</b> || <b>Tec...") |
|||
| Line 4: | Line 4: | ||
| <b>Materials</b> || <b>Tech</b> || <b>Time</b> || <b>Power</b> | | <b>Materials</b> || <b>Tech</b> || <b>Time</b> || <b>Power</b> | ||
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Research lab | + | | style="text-align:center;"|Research lab |
| − | |An AI controlled facility for all research projects | + | | style="text-align:center;"|An AI controlled facility for all research projects |
| − | |300 | + | | style="text-align:center;"|300 |
| − | |200 | + | | style="text-align:center;"|200 |
| − | |4 | + | | style="text-align:center;"|4 |
| − | |3 | + | | style="text-align:center;"|3 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Satellite uplink | + | | style="text-align:center;"|Satellite uplink |
| − | |Allows aircraft to initiate one area scan to locate sites of interest | + | | style="text-align:center;"|Allows aircraft to initiate one area scan to locate sites of interest |
| − | |2500 | + | | style="text-align:center;"|2500 |
| − | |100 | + | | style="text-align:center;"|100 |
| − | |4 | + | | style="text-align:center;"|4 |
| − | |2 | + | | style="text-align:center;"|2 |
|- | |- | ||
| − | | | + | | style="text-align:center;"| |
| − | |Energy generator | + | | style="text-align:center;"|Energy generator |
| − | |A power generating facility that is required for many facilities to operate | + | | style="text-align:center;"|A power generating facility that is required for many facilities to operate |
| − | |250 | + | | style="text-align:center;"|250 |
| − | |50 | + | | style="text-align:center;"|50 |
| − | |3 | + | | style="text-align:center;"|3 |
| − | |0 | + | | style="text-align:center;"|0 |
|- | |- | ||
| | | | ||
| − | |Living quarters | + | | style="text-align:center;"|Living quarters |
| − | |All soliders at the base (even if assigned to an aircraft) will recover 2 stamina points per hour for each living quarters in the base | + | | style="text-align:center;"|All soliders at the base (even if assigned to an aircraft) will recover 2 stamina points per hour for each living quarters in the base |
| − | |250 | + | | style="text-align:center;"|250 |
| − | |10 | + | | style="text-align:center;"|10 |
| − | |2 | + | | style="text-align:center;"|2 |
| − | |1 | + | | style="text-align:center;"|1 |
|- | |- | ||
| | | | ||
| − | |Store | + | | style="text-align:center;"|Store |
| − | |A storage facility for all weapons, ammo, equipment and armor. Storage capacity is shared across all bases | + | | style="text-align:center;"|A storage facility for all weapons, ammo, equipment and armor. Storage capacity is shared across all bases |
| − | |200 | + | | style="text-align:center;"|200 |
| − | |0 | + | | style="text-align:center;"|0 |
| − | |2 | + | | style="text-align:center;"|2 |
| − | |0 | + | | style="text-align:center;"|0 |
|- | |- | ||
| | | | ||
Revision as of 10:09, 26 March 2020
| Picture | Name | Description | Construction costs | |||
|---|---|---|---|---|---|---|
| Materials | Tech | Time | Power | |||
| Research lab | An AI controlled facility for all research projects | 300 | 200 | 4 | 3 | |
| Satellite uplink | Allows aircraft to initiate one area scan to locate sites of interest | 2500 | 100 | 4 | 2 | |
| Energy generator | A power generating facility that is required for many facilities to operate | 250 | 50 | 3 | 0 | |
| Living quarters | All soliders at the base (even if assigned to an aircraft) will recover 2 stamina points per hour for each living quarters in the base | 250 | 10 | 2 | 1 | |
| Store | A storage facility for all weapons, ammo, equipment and armor. Storage capacity is shared across all bases | 200 | 0 | 2 | 0 | |
| Access lift | Deployment point for defense missions, and an escape route if things go badly | 200 | 10 | 0 | 0 | |
| Fabrication plant | A factory facility that produces weapons, armor, equipment and vehicles | 350 | 100 | 4 | 3 | |
| Training Facility | All soldiers at the base (even if assigned to an aircraft) will gain 2 Experience Points per hour for each training facility in the base | 250 | 100 | 3 | 1 | |
| Medical Bay | All soldiers at the base (even if assigned to an aircraft) will recover 4 Hit Points per hour for each medical facility in the base. | 250 | 100 | 3 | 1 | |
| Food production | A food production facility that generates enough food for 8 soldiers each day. | 200 | 40 | 3 | 3 | |
| Mutation lab | Allows soldiers to be mutated and produces mutagens - the raw material for mutation | 250 | 75 | 4 | 2 | |
| Cybernetics lab | Allows soldiers to be augmented with bionic body parts and produces research | 300 | 200 | 4 | 3 | |
| Containment | Live Pandorans can be contained here and kept alive. Large creatures will take more space, and space is shared across all facilities. The facility has 50 containment space | 300 | 150 | 4 | 2 | |
| Vehicle Bay | Vehicles and aircraft at the base recover 20 hit points per hour. Allows maintenance of 2 ground vehicles and 2 aircraft. | 1 | ||||