Difference between revisions of "Ancients"
Jump to navigation
Jump to search
m |
m |
||
| Line 38: | Line 38: | ||
[[file:hoplite 2 shields.gif]] | [[file:hoplite 2 shields.gif]] | ||
[[file:hoplite green shield.gif]] | [[file:hoplite green shield.gif]] | ||
| + | |||
| + | Hoplites are very vulnerable to sonic damage, because they have under 15 max WP | ||
Revision as of 06:53, 31 January 2021
![]() |
Cyclops | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head | Legs (each) x4 | Torso | ||||||||
| 2100 | NTC | 40 | 0 | 60 | 0 | 240 (20) | 200 (20) | 1500 (34) | |||
| Head | |||||||||||
Hoplites are very vulnerable to sonic damage, because they have under 15 max WP


