Difference between revisions of "Mutations"
Jump to navigation
Jump to search
| Line 122: | Line 122: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |200 | | style="text-align:center;" |200 | ||
| + | |- | ||
| + | !colspan="17"|Leg Mutations | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:stomper legs.jpg|130px]] | ||
| + | | <b>Stomper Legs</b> | ||
| + | | [[Disciples of Anu]] Stomping Legs Mutation | ||
| + | | style="text-align:center;" |<b>30</b> | ||
| + | | style="text-align:center;" |-2 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |-10% | ||
| + | | style="text-align:center;" |+20% | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |[[File:stomp.png|30px]] <b>Stomp</b> - Perform Shock Attack affecting a 5-tile radius, dazing targets if shock value > target Hit Points. Shock damage falls off with range. | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |100 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:shadow legs.jpg|130px]] | ||
| + | | <b>Shadow Legs</b> | ||
| + | | [[Disciples of Anu]] Stealth Legs Mutation | ||
| + | | style="text-align:center;" |<b>12</b> | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |+30% | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |[[File:electric kick.png|30px]] <b>Electric Kick</b> - Perform a melee kick, and daze target if shock value is greater than target's Hit Points. | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |100 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:agile legs.jpg|130px]] | ||
| + | | <b>Agile Legs</b> | ||
| + | | [[Disciples of Anu]] Agile Legs Mutation | ||
| + | | style="text-align:center;" |<b>10</b> | ||
| + | | style="text-align:center;" |+5 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |[[File:immune to goo.png|30px]] <b>Immune to Goo</b> - Goo does not trap or restrict movement. | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |100 | ||
|- | |- | ||
Revision as of 10:18, 26 May 2020
| Name | Description | Armor | Speed | Perception | Stealth | Accuracy | Weight | Abilities | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Mutations | ||||||||||||||||
| Armored Head | Disciples of Anu Armored Head Mutation | 30 | -4 | -5% | +15% | 1 | 80 | |||||||||
| Judgement Head | Disciples of Anu Judgement Priestly Head Mutation | 25 | -10% | +10% | 1 | 200 | ||||||||||
| Resistor Head | Disciples of Anu Resistor Head Mutation | 20 | 1 | 80 | ||||||||||||
| Perceptor Head | Disciples of Anu Perceptor Head Mutation | 15 | +14 | +5% | +20% | 1 | 80 | |||||||||
| Screaming Head | Disciples of Anu Screamer Priestly Head Mutation | 12 | -10% | 1 | 200 | |||||||||||
| Synod Head | Disciples of Anu Synod Priestly Head Mutation | 12 | -10% | 1 | 200 | |||||||||||
| Torso Mutations | ||||||||||||||||
| Regeneration Torso | Disciples of Anu Regeneration Torso Mutation | 34 | -2 | -10% | -10% | 3 | 200 | |||||||||
| Venom Torso | Disciples of Anu Regeneration Torso Mutation | 20 | -10% | +30% | 3 | 200 | ||||||||||
| Tentacle Torso | Disciples of Anu Tentacles Torso Mutation | 16 | +4 | -10% | 3 | 200 | ||||||||||
| Leg Mutations | ||||||||||||||||
| Stomper Legs | Disciples of Anu Stomping Legs Mutation | 30 | -2 | -10% | +20% | 2 | 100 | |||||||||
| Shadow Legs | Disciples of Anu Stealth Legs Mutation | 12 | +30% | 2 | 100 | |||||||||||
| Agile Legs | Disciples of Anu Agile Legs Mutation | 10 | +5 | 2 | 100 | |||||||||||