Difference between revisions of "Technician"
Jump to navigation
Jump to search
| Line 51: | Line 51: | ||
|- | |- | ||
| style="text-align:center;"|7 | | style="text-align:center;"|7 | ||
| − | | style="text-align:center;"|[[File:Electric | + | | style="text-align:center;"|[[File:Electric reinforcement.png]] |
| − | | style="text-align:center;"|'''Electric | + | | style="text-align:center;"|'''Electric reinforcement''' |
| style="text-align:center;"|30 | | style="text-align:center;"|30 | ||
| style="text-align:center;"|All allies gain 20 temporary armor for 1 turn | | style="text-align:center;"|All allies gain 20 temporary armor for 1 turn | ||
| style="text-align:center;"|0 | | style="text-align:center;"|0 | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||






