Vehicles

From wiki.phoenixpoint.com
Revision as of 07:42, 17 June 2020 by Admin (talk | contribs)
Jump to navigation Jump to search
Vehicles
Name Description Capacity Speed Hit Points Armor Manufacturing cost in Tech Manufacturing cost in Materials Manufacturing cost in Mutagens Time in days and hours with one Fabrication Plant
Armadillocrop.jpg Armadillo New Jericho Armadillo Ground Vehicle 4 28 1250 30 75 525 5d 7h
Scarab.jpg PX Scarab Phoenix Armored FIghting Vehicle 4 24 900 30 60 420 4d 7h
Aspida.jpg Aspida Synedrion Ground Support Vehicle 1 32 700 26 180 360 6d 9h
Ninkashi.jpg Ninkashi Ramming Regenerating Slasher Mutog 20 1700 19 600 4d 4h
Kaimanu.jpg Kaimanu Ramming Regenerating Basher Mutog 20 1760 20 600 4d 4h
Umunpadu.jpg Umunpaddu Ramming Agile Slasher Mutog 28 1540 13 600 4d 4h
Mastabarru.jpg Mastabarru Ramming Agile Basher Mutog 28 1600 14 600 4d 4h
Dlibat.jpg Dlibat Venemous Regenerating Slasher Mutog 28 1650 20 600 4d 4h
Gudud.jpg Gudud Venemous Regenerating Basher Mutog 20 1710 21 600 4d 4h
Nanna.jpg Nanna Venemous Agile Slasher Mutog 28 1490 14 600 4d 4h
Shamash.jpg Shamash Venemous Agile Basher Mutog 28 1650 15 600 4d 4h
Name Description Capacity Speed Hit Points Armor Manufacturing cost in Tech Manufacturing cost in Materials Manufacturing cost in Mutagens Time in days and hours with one Fabrication Plant



Vehicle guns
Name Description Damage Special Burst Effective Range Blast Radius Action points Ammo capacity Armor Weight Ability
Gemini.png Gemini V Phoenix Scarab Missile Turret 80 Shred 20 2 40 3.5 3 8 20 5
Gemini.png Hailstorm GT New Jericho Armadillo Gauss Turret 40 Shred 5 8 13 2 64 20 5
Aspidagun.png HTech Arm Synedrion Aspida Tech Arm 10 Piercing 50 Paralysis 20 2 1 2 12 0 5 Full restore - Fully heal and repair target