Scyllas

From wiki.phoenixpoint.com
Revision as of 08:55, 16 November 2020 by Voland (talk | contribs)
Jump to navigation Jump to search
Scylla.gif
Scylla icon.png Scylla
Stats HP (and armor) and weapons on bodyparts
Variant HP Will Points Movement Accuracy Perception Stealth Torso Head Carapace Abdomen Arms (each) Legs (each)
Xenagos 3900 50 24 0 35 0 1500 (50) 500 (60) 1000 (50) 2400 (30) NTC Smasher NTC
Nocturna 3950 42 24 0 35 0 1500 (50) 800 (50) Spitter Head 1000 (50) 2400 (30) NTC Smasher NTC
Tenebris 4000 49 26 0 35 0 1500 (50) 900 (40) Sonic Blast Head 1000 (50) 2400 (30) NTC Smasher NTC
Thyreos 4800 63 22 0 35 0 1500 (50) 500 (60) 600 (80) 2400 (30) NTC Smasher NTC
Hegemon 4800 61 24 0 35 0 1500 (50) 900 (40) Sonic Blast Head 1000 (50) 2400 (30) NTC Smasher NTC
Tyrant 3800 55 28 0 35 0 1500 (50) 900 (40) Sonic Blast Head 1000 (50) 2400 (30) NTC Blaster Cannon NTC
Imperator 4450 57 24 0 35 0 1500 (50) 800 (50) Spitter Head 600 (80) 2400 (30) NTC Blaster Cannon NTC
Tetrarch 3650 53 26 0 35 0 1500 (50) 800 (50) Spitter Head 800 (40) Mist Launcher 2400 (30) NTC Blaster Cannon NTC
Regina 4600 66 24 0 35 0 1500 (50) 900 (40) Sonic Blast Head 600 (80) 2400 (30) NTC Blaster Cannon NTC
Smaragdus 7400 108 48 0 35 0 1500 (50) 900 (40) Sonic Blast Head 1000 (50) 2400 (30) NTC Blaster Cannon NTC
Weapons
Picture NAME HP DMG PIE SPECIAL BUR ER APs ARMOR Mutations and abilities
Head
Sonic Blast Head Sonic Blast Head 900 30 - Sonic Damage - 20 1 40 Emits a sonic blast in a cone area that Dazed dazes target if blast value (30) greater than target's WPs
Scylla Spitter-head Scylla Spitter-head 800 30 - Blast Damage Goo Poison Damage 1 20 1 50 Spits poisonous goo in a narrow cone area
Arms
Smasher Smasher 800 100 - Shred 30 2 1 1 50
Blaster Cannon Blaster Cannon 80 - Shred 30 Blast Damage 20 30 2 The weapon needs to be readied one turn in advance before firing; this Prepare Blast Cannon indicates it will be fired in forward direction next turn
Carapace/Abdomen
Mist Launcher Mist Launcher -
- Belcher Abdomen 2400 -
Death Beltch
- - - - 30 Spawns multiple Mindfragger Mindfraggers on death
- Mist carapace 1000 - - - - - - 50 Spawns a cloud of mist around the creature