Scyllas

From wiki.phoenixpoint.com
Revision as of 18:12, 15 November 2020 by Voland (talk | contribs)
Jump to navigation Jump to search
Scylla.gif
Scylla icon.png Scylla
Stats HP (and armor) and weapons on bodyparts
Variant HP Will Points Movement Accuracy Perception Stealth Torso Head Carapace Abdomen Arms (each) Legs (each)
Xenagos 3900 50 24 0 35 0 1500 (50) 500 (60) 1000 (50) 2400 (30) NTC Smasher NTC
Nocturna 3950 42 24 0 35 0 1500 (50) 800 (50) Spitter Head 1000 (50) 2400 (30) NTC Smasher NTC
Tenebris 4000 49 26 0 35 0 1500 (50) 900 (50) Sonic Blast Head 1000 (50) 2400 (30) NTC Smasher NTC
Thyreos 4800 63 22 0 35 0 1500 (50) 500 (60) 600 (80) 2400 (30) NTC Smasher NTC
Hegemon 4800 61 24 0 35 0 1500 (50) 900 (50) Sonic Blast Head 1000 (50) 2400 (30) NTC Smasher NTC
Tyrant 3800 55 28 0 35 0 1500 (50) 900 (50) Sonic Blast Head 1000 (50) 2400 (30) NTC Blaster Cannon NTC
Hegemon 4800 61 24 0 35 0 1500 (50) 900 (50) Sonic Blast Head 1000 (50) 2400 (30) NTC Smasher NTC
Weapons
PIC NAME HP DMG PIE SPECIAL BUR ER APs ARMOR Mutations and abilities
Head
Spitter-head Spitter-head 50 10 20 Poison 60 1 5 2 0

Spit poison.png Can spit poison

Evolved Spitter-head Evolved Spitter-head 70 15 30 Poison 80 1 5 2 20
Right Arm
Pincer Pincer 50 65 - Shred 1 1 1 1 20
Evolved Pincer Evolved Pincer ntc 95 - Shred 1 1 1 1 ntc
Left Arm
Shield Shield 100 - - - - - 0 30
Evolved Shield Evolved Shield 150 - - - - - 0 50

Resources

Blaster cannon.png Mist launcher.png Scylla sonic blast head.png Scylla spitter head .png Smasher arm.png Death belch.png Sonic blast.png